Fixed Term DepositFixed Term Deposit

Here's a great way to get more from your savings! Our selection of fixed term deposits means that you can deposit your savings and earn interest for any term between 1 week and 5 years.  Simply choose the term that suits you best.

We want to reward you for banking online! If you open and manage a Fixed Term Deposit in eBanking you will receive a better rate of interest compared to opening it in a branch.  The process is simple and gives you complete control - log on to eBanking now to see how easy it is.

 
Fixed Term Deposit from €2,000 up to €199,999.99

Term Branch Rate Branch AER eBanking Rate eBanking AER
1 Week 0.10% 0.10% 0.35% 0.35%
2 Weeks 0.10% 0.10% 0.35% 0.35%
3 Weeks 0.10% 0.10% 0.35% 0.35%
1 Month 0.10% 0.10% 0.35% 0.35%
2 Months 0.10% 0.10% 0.35% 0.35%
3 Months 0.36% 0.36% 0.61% 0.61%
4 Months 0.45% 0.45% 0.70% 0.70%
5 Months* 0.55% 0.55% 0.80% 0.80%
6 Months 1.25% 1.25% 1.50% 1.51%
7 Months* 0.69% 0.69% 0.94% 0.94%
8 Months* 0.74% 0.74% 0.99% 0.99%
9 Months 0.79% 0.79% 1.04% 1.04%
10 Months* 0.83% 0.83% 1.08% 1.08%
11 Months* 0.87% 0.87% 1.12% 1.12%
1 Year 1.75% 1.75% 2.00% 2.00%


Term Branch Rate Branch AER  Branch
Gross Rate
eBanking Rate  eBanking AER eBanking
Gross Rate 
2 Years 1.75% 1.73% 3.50% 2.00%  1.98% 4.00%
3 Years* 1.12% 1.11% 2.24% 1.37% 1.35% 2.74%
4 Years* 1.39% 1.36% 2.78% 1.64% 1.60% 3.28%
5 Years* 1.66% 1.61% 3.32% 1.91%  1.84% 3.82%


Fixed Term Deposit from €200,000 up

Term   Branch Rate Branch AER eBanking Rate eBanking AER
1 Week 0.12% 0.12% 0.37% 0.37%
2 Weeks 0.13% 0.13% 0.38% 0.38%
3 Weeks 0.15% 0.15% 0.40% 0.40%
1 Month 0.18% 0.18% 0.43% 0.43%
2 Months 0.28% 0.28% 0.53% 0.53%
3 Months 0.51% 0.51% 0.76% 0.76%
4 Months 0.60% 0.60% 0.85% 0.85%
5 Months* 0.70% 0.70% 0.95% 0.95%
6 Months 0.80% 0.80% 1.05% 1.05%
7 Months* 0.84% 0.84% 1.09% 1.09%
8 Months* 0.89% 0.89% 1.14% 1.14%
9 Months 0.94% 0.94% 1.19% 1.19%
10 Months* 0.98% 0.98% 1.23% 1.23%
11 Months* 1.02% 1.02% 1.27% 1.27%
1 Year 1.07% 1.07% 1.32% 1.32%

Term Branch Rate Branch AER  Branch
Gross Rate
eBanking Rate  eBanking AER eBanking
Gross Rate 
2 Years 1.03% 1.02% 2.06% 1.28% 1.27% 2.56%
3 Years* 1.27% 1.25% 2.54% 1.52% 1.50% 3.04%
4 Years* 1.54% 1.51% 3.08% 1.79% 1.74% 3.58%
5 Years* 1.81% 1.75% 3.62% 2.06%  1.98% 4.12%


* These fixed term periods are not available in eBanking but Customers can specify any end date between 1 week and 5 years. This enables you to choose a maturity date that suits you.  Call us or enter the Fixed Term Deposit details in eBanking to see the interest rate applicable between terms. 

 

Instant Access Account Rate  AER 
Deposits from €0 to €249,999 0.05% 0.05%
Deposits of €250,000 and above 0.20% 0.20%

Don't forget to read the important information

More informationMore information

Need any help?
Want to know more about how to start saving? Just click below

Read more about saving
Interested in other products?
Just click one of the items below.

Accounts and cards
Loans
Mortgages
Copyright ©2008 Danske Bank Group. Read our disclaimer and privacy statement.